
- Latest Publications
- News
- Introduction
- Members
- Curriculum
- Admissions
- Academic Exchange
- Photos
- The Honor
Ph.D students: 30 Master students: 51
- Ph.D. 5th yr
- Ph.D. 4th yr
- Ph.D. 3rd yr
- Ph.D. 2nd yr
- Ph.D. 1st yr
- Master 2nd yr
- Master 1st yr
- Alumnus
No. | Name (Chinese/English) | Lab | |
1 | Bo-Yen Lin | Kao-Lab | |
2 | Tian-Yi Zong | Kao-Lab |
No. | Name (Chinese/English) | Lab | |
1 | Zheng-Hao Qia | Chau-Lab | |
2 | Chin-Pei Chen | Fischer-Lab | |
3 | Ying-Feng Zhang | Zhou-Lab | |
4 | Ming-Da Lee | Fischer-Lab | |
5 | Jian-Long Siao | Lee-lab | |
6 | Cih-Syuan Syu | Lee-lab | |
7 | Tong-Wei Chen | Lin-Lab |
No. | Name (Chinese/English) | Lab | |
1 | Yu-Shan Huang | Chiou-Lab | |
2 | Yi-Ting Wang | Fischer-Lab | |
3 | Wei-Wen Wu | Kao-Lab | |
4 | Tai-Yu Qiu | Yang-Lab | |
5 | Shu-Han Wu | Chiou-Lab | |
6 | Yong-Da Hong | Chiang-Lab | |
7 | Tatyana Yu. Buryakina | Kao-Lab |
No. | Name (Chinese/English) | Lab | |
1 | Yi-De Sie | ||
2 | Ding-Yuan Zeng | ||
3 | Han-Wun Guo | Kao-Lab | |
4 | Gitanjal Deka | Kao-Lab | |
5 | Nirmal Mazumder | Kao-Lab | |
6 | Patra | Surojit-Lab |
No. | Name (Chinese/English) | Lab | |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 |
No. | Name (Chinese/English) | Lab | |
1 | Yue-Ting Cai | Chiou-Lab | |
2 | Siang-Cheng Kong | Kao-Lab | |
3 | Meng-Han Lin | Fischer-Lab | |
4 | Jhih-Wei Chen | Chiou-Lab | |
5 | Yi-Long Huang | Ping-Lab | |
6 | Cian-Ting Jheng | Lee-lab | |
7 | Ruei-Ting Cuei | Lin-Lab | |
8 | Yong-Ruei Li | Lin-Lab | |
10 | Jian-Hong Lin | Chiang-Lab | |
11 | Yu-Syuan Tian | Surojait-Lab | |
12 | Chao-Shun Yang | Chen-Lab | |
13 | Wei-Yu Yao | Lee-lab | |
14 | Yi-He Yu | Chiou-Lab | |
15 | Jing-Jhong Wun | Kao-Lab | |
16 | Shih-Hao Lin | Kao-Lab | |
17 | Wei-Liang Lin | Lee-lab | |
18 | Ming-Fong Huang | Chang-Lab | |
19 | Jheng-Syuan Cai | Chen-Lab | |
20 | Tze-Hsiang Chien | Fischer-Lab | |
21 | Yan-Lin Huang | Lin-Lab | |
22 | Li Sun | Chang-Lab | |
23 | Yi-Ting Jhou | Chiang-Lab |
No. | Name (Chinese/English) | Lab | |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 |
No. | Name (Chinese/English) | Lab | |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 |