- Latest Publications
- News
- Introduction
- Members
- Curriculum
- Admissions
- Academic Exchange
- Photos
- The Honor
![]()
| Full-Time Faculty | ||||
| Surojit Chattopadhyay | How-Foo Chen | Arthur Chiou | Wolfgang B. Fischer | Fu-Jen Kao |
| Wen-Chuan Kuo | Chih-Chia Huang | |||
| Join Faculty | ||||
| C. Allen Chang | Yin Chang | Hui-Hua Chiang | Ji-Yen Cheng | Terry B. J. Kuo |
| Oscar K. Lee | Chi-Hung Lin | Yueh-Hsin Ping | Pei-Kuen Wei | |
| Adjunct Faculty | ||||
| Chia-Ching Chang | Ta-Chau Chang | Jing-Jhih Cheng | Nai-Guei Huang | Chau-Hwang Lee |
| De-Ming Yang | ||||
| (Alphabetical order) | ||||
Chairman
| Name | Chau-Hwang Lee | ![]() |
| Title | The Chairman of Institute of Biophotonics Engineering Assistant Professor, Institute of Biophotonics Associate Research Fellow, Research Center for Applied Sciences, Academia Sinica |
|
| Highest Degree | Ph. D. in Electrical Engineering, National Taiwan University, Taiwan | |
| Phone | 886-2-27898000 ext. 18 or 53 | |
| Lab Website | Optics & Microscopy technology Lab | |
| clee@gate.sinica.edu.tw | ||
| Research Subject | Differential confocal microscopy |
Full-Time Faculty
| Name | Surojit Chattopadhyay | ![]() |
| Title | Associate Professor, Institute of Biophotonics |
|
| Highest Degree | Ph.D, Physics, University of Calcutta, India | |
| Phone | 886-2-28267909 | |
| Lab Website | Functional Nanomaterials Lab | |
| sur@ym.edu.tw | ||
| Research Subject | Nanomaterials, Sensors, Optoelectronics, Photovoltaics. |
| Name | How-Foo Chen | ![]() |
| Title | Associate Professor, Institute of Biophotonics | |
| Highest Degree | Ph. D. in Electrical Engineering, UCLA, U.S.A. | |
| Phone | 886-2-28267341 | |
| Lab Website | Non-linear optic Lab | |
| hfchen3@ym.edu.tw | ||
| Research Subject | Nonlinear dynamics, Nonlinear optical image processing, SPR. |
| Name | Arthur Chiou | ![]() |
| Title | Professor, Institute of Biophotonics Director, Biophotonics Interdisciplinary Research Center |
|
| Highest Degree | Ph. D. in Applied Physics, California Institute of Technology, U.S.A. | |
| Phone | 886-2-28267000#5762 | |
| Lab Website | PHOTOMS LAB | |
| aechiou@ym.edu.tw | ||
| Research Subject | Optical trapping, Optical sensing. |
| Name | Wolfgang B. Fischer | ![]() |
| Title | Professor, Institute of Biophotonics | |
| Highest Degree | Ph. D. in Chemistry, University of Heidelberg, Germany | |
| Phone | 886-2-28267394 | |
| Lab Website | Fischer Group | |
| wfischer[at]ym.edu.tw | ||
| Research Subject | Biophysics, Modeling Viral Membrane Proteins. |
| Name | Fu-Jen Kao | ![]() |
| Title | Professor of Institute of Biophotonics | |
| Highest Degree | Ph. D. in Physics, Cornell University, U.S.A. | |
| Phone | 886-2-28267000 ext.7336 | |
| Lab Website | Modern Optics Laboratory | |
| fjkao@ym.edu.tw | ||
| Research Subject | Microscopy technology, Biophotonics sensing. |
| Name | Chih-Chia Huang | ![]() |
| Title | Assistant Professor, Institute of Biophotonics | |
| Highest Degree | Ph. D. in Chemistry, National Cheng Kung University, Taiwan | |
| Phone | 886-2-28267959 | |
| Lab Website | Link | |
| cchuang-ym@ym.edu.tw | ||
| Research Subject | Biomedical nano-materials, Bio-imaging, nano drug carriers in the diagnosis and treatment |
Join Faculty
| Name | C. Allen Chang | ![]() |
| Title | Professor, Institute of Biophotonics Dean, School of Biomedical Science and Engineering Professor, Department of Biomedical Imaging and Radiological Sciences |
|
| Highest Degree | Ph. D. in Biological Inorganic and Analytical Chemistry , University of Pittsburgh, U.S.A. | |
| Phone | 886-2-28267000 ext 5120 | |
| Lab Website | Website | |
| cachang@ym.edu.tw | ||
| Research Subject | Bio-inorganic Chemistry, Diagnostic Medicine, Molecular Medicine |
| Name | Yin Chang | ![]() |
| Title | Associate Professor, Institute of Biophotonics Associate Professor, Institute of Biomedical Engineering |
|
| Highest Degree | Ph. D. in Electrical Engineering, Ohio State University, U.S.A. | |
| Phone | 886-2-28267000 ext 5172 | |
| Lab Website | Vision Lab | |
| ychang@bme.ym.edu.tw | ||
| Research Subject | Physiological optics, Visual system |
| Name | Hui-Hua Chiang | ![]() |
| Title | Professor, Institute of Biophotonics Professor, Institute of Biomedical Engineering Director, Instrument Development Center, NYMU |
|
| Highest Degree | Ph. D. in Electrical Engineering, Georgia Institute of Technology, U.S.A. | |
| Phone | 886-2-28267027 | |
| Lab Website | Biophotonic & Medical Ultrasound Lab | |
| hkchiang@ym.edu.tw | ||
| Research Subject | Non-invasive Measurement System, Ultrasound, Bioelectronics |
| Name | Terry B. J. Kuo | ![]() |
| Title | Professor, Institute of Biophotonics Professor and Director, Institute of Brain Science |
|
| Highest Degree | Ph. D. Pharmacology, National Yang-Ming University, Taiwan | |
| Phone | 886-2-2826-7058 | |
| Lab Website | Website | |
| tbjkuo@ym.edu.tw | ||
| Research Subject | Medical Engineering, Cardiovascular Physiology, Neurophysiology, and Sleep Research. |
| Name | Oscar K. Lee | ![]() |
| Title | Professor, Institute of Biophotonics | |
| Highest Degree | M.D., MSc(Orth), Ph.D. in Biomedical Engineering, University of London, University College London, U. K. | |
| Phone | 886-2-28757391 | |
| Lab Website | Stem Cell Research Laboratory III | |
| kslee@vghtpe.gov.tw | ||
| Research Subject | Stem cell biology, biophysical effects on cells, bone biology, osteoporosis |
| Name | Chi-Hung Lin | ![]() |
| Title | Professor, Institute of Biophotonics Engineering Professor, Institute of Microbiology and Immunology Director, Instrument Development Center, NYMU |
|
| Highest Degree | Ph. D. in Biology, Yale University, U.S.A. | |
| Phone | 886-2-28267219 | |
| Lab Website | The Laboratory of Cytogenetics and Cell Biology | |
| linch@ym.edu.tw | ||
| Research Subject | Cancer Genomics, Liver Cell Biology, Biophotonics |
| Name | Pei-Kuen Wei | ![]() |
| Title | Professor, Institute of Biophotonics Research Fellow, Research Center for Applied Sciences, Academia Sinica |
|
| Highest Degree | Ph. D. in Electrical Engineering, National Taiwan University, Taiwan | |
| Phone | 886-2-27898000 ext. 17 | |
| Lab Website | Nanophotonics Lab | |
| pkwei@gate.sinica.edu.tw | ||
| Research Subject | Use optical properties in nanoscale structures to study the biological problems. |
| Name | Yueh-Hsin Ping | ![]() |
| Title | Associate professor, Institute of Biophotonics Associate Professor of Pharmacology |
|
| Highest Degree | Ph.D. in Pharmacology, Molecular Biosciences Graduate Program, Rutgers, the State University of New Jersey Department of Pharmacology, Robert Wood Johnson Medical School, University of Medicine and Dentistry of New Jersey, Piscataway, New Jersey, U.S.A. |
|
| Phone | 886-2-28267326 | |
| Lab Website | The Ping research group | |
| yhping@ym.edu.tw | ||
| Research Subject | Virus-host-interactions, Visualization of protein conformation and interaction in vivo, microRNA |
| Name | Ji-Yen Cheng | ![]() |
| Title | Associate Professor, Institute of Biophotonics | |
| Highest Degree | Ph.D. Chemistry Department, National Taiwan University, Taiwan | |
| Phone | 886-2-27898000 ext. 34 | |
| Lab Website | BioMicrofluidic Applications Laboratory | |
| jycheng@gate.sinica.edu.tw | ||
| Research Subject | Cell-based micro analysis, microarray technologies |
Adjunct Faculty
| Name | Chia-Ching Chang | ![]() |
| Title | Professor, Institute of Biophotonics Professor, Biological Physics Department of Biological Science and Technology National Chiao Tung University |
|
| Highest Degree | Life Sciences, National Tsing Hua University, Taiwan | |
| Phone | 886-3-5733259 | |
| Lab Website | NanoBio and Biophysics Lab | |
| ccchang01@faculty.nctu.edu.tw | ||
| Research Subject | Protein Folding and Strutural Analysis, Bio-anotechnology, Bio-informatics and Computational Biology |
| Name | Ta-Chau Chang | ![]() |
| Title | Professor, Institute of Biophotonics |
|
| Highest Degree | Ph. D., Iowa State University, U.S.A. | |
| Phone | 886-2-23668231 | |
| Lab Website | Condensed Phases Laser Spectroscopy Laboratory Lab | |
| tcchang@po.iams.sinica.edu.tw | ||
| Research Subject | Vibrational dynamics in mixed molecular crystals |
| Name | Jing-Jhih Cheng | ![]() |
| Title | Research Associate Professor (National Research Institute of Chinese Medicine) |
|
| Highest Degree | Ph.D. in Insitiude of Life Science, National Defense Medical Center | |
| Phone | 886-2-28201999 ext. 3671 | |
| Lab Website | Website | |
| verona@nricm.edu.tw | ||
| Research Subject | Cell biology, cell signaling, angiogenesis |
| Name | Nai-Guei Huang | ![]() |
| Title | Research Associate Professor (National Research Institute of Chinese Medicine) |
|
| Highest Degree | Ph.D. in Insitiude of Life Science, National Defense Medical Center | |
| Phone | 886-2-28201999 ext. 8051 or 8061 | |
| Lab Website | Website | |
| andrew@nricm.edu.tw | ||
| Research Subject | Neuroscience, signal transduction, drug abuse |
| Name | De-Ming Yang | ![]() |
| Title | Associate Professor, Institute of Biophotonics Associate Research Investigator, Deptartment of Medical Research & Education, Taipei Veterans General Hospital |
|
| Highest Degree | Ph. D. in Life Science, National Defense Medical Center, Taipei, Taiwan | |
| Phone | 886-2-28757747 | |
| Lab Website | Bioimaging Laboratory | |
| dmyang@vghtpe.gov.tw | ||
| Research Subject | Functional imaging of organelles on single living cells, Development of in vivo, imaging system, Nanoscale measuring and imaging of living cells, Functional Genomics in cancer metastasis |





















